![]() |
|
Programmable Controls and Matrix Switching Systems |
|
1-800-367-1896 |
| Vicon | ||||
|
Automatic
Video Switcher NOVA™ V1411 Switcher with Telemetry Control NOVA ™ V1422- UTP or Coaxial 32 X 8 Matrix System NOVA ™ V1344 Matrix Prepacs- Programmable Systems with Internal CPU NOVA ™ V1344 Internal CPU and Titler MATRIX 44 ™ High-Density Switcher Components NOVA ™ 1466 Matrix Prepacs- Programmable Systems with Internal CPU NOVA ™ V1466 Matrix Prepacs- Single Cage Programmable Systems with Internal CPU Matrix 66 ™ Prepacs with Titling for use with NOVA 1500 NOVA ™ Control Keypads PTZ Receivers Receiver Options |
||||
|
||||
| VSW-16 | VIDEO SWITCHER; 16-channel automatic | |||
|
||||
| V1411 | MATRIX SWITCHING SYSTEM; controls 8 camera inputs and 2 monitor outputs; compatible with Vicoax II and twisted pair (RS-422). Requires external keypad. | |||
| V1411-EXP | EXPANSION UNIT; used to expand V1411 switcher to a total of 16 cameras and 4 monitors | |||
|
||||
| V1422 | ADVANCED DIGITAL CONTROL AND MATRIX SWITCHER; 32 camera inputs, 8 monitor outputs. Full camera station control and matrix switching. NOVA and Vicoax compatible. Includes V1400VGC Windows-based configuration software. | |||
|
||||
| V8X8-ICPS | CONTROLS 8 CAMERAS AND 8 MONITORS; includes 1 switcher card cage, V1344SCPU-HDA internal CPU, programming keyboard and 9-inch monochrome monitor | |||
| V16X8-ICPS | CONTROLS 16 CAMERAS AND 8 MONITORS; includes 1 switcher card cage, V1344SCPU-HDA internal CPU, programming keyboard and 9-inch monochrome monitor | |||
| V24X8-ICPS | CONTROLS 24 CAMERAS AND 8 MONITORS; includes 1 switcher card cage, V1344SCPU-HDA internal CPU, programming keyboard and 9-inch monochrome monitor | |||
| V32X8-ICPS | CONTROLS 32 CAMERAS AND 8 MONITORS; includes 1 switcher card cage, V1344SCPU-HDA internal CPU, programming keyboard and 9-inch monochrome monitor | |||
| V40X8-ICPS | CONTROLS 40 CAMERAS AND 8 MONITORS; includes 1 switcher card cage, V1344SCPU-HDA internal CPU, programming keyboard and 9-inch monochrome monitor | |||
| V48X8-ICPS | CONTROLS 48 CAMERAS AND 8 MONITORS; includes 1 switcher card cage, V1344SCPU-HDA internal CPU, programming keyboard and 9-inch monochrome monitor | |||
| V56X8-ICPS | CONTROLS 56 CAMERAS AND 8 MONITORS; includes 1 switcher card cage, V1344SCPU-HDA internal CPU, programming keyboard and 9-inch monochrome monitor | |||
| V64X8-ICPS | CONTROLS 64 CAMERAS AND 8 MONITORS; includes 1 switcher card cage, V1344SCPU-HDA internal CPU, programming keyboard and 9-inch monochrome monitor | |||
| V72X8-ICPS | CONTROLS 72 CAMERAS AND 8 MONITORS; includes 1 switcher card cage, V1344SCPU-HDA internal CPU, programming keyboard and 9-inch monochrome monitor | |||
| V80X8-ICPS | CONTROLS 80 CAMERAS AND 8 MONITORS; includes 1 switcher card cage, V1344SCPU-HDA internal CPU, programming keyboard and 9-inch monochrome monitor | |||
| V88X8-ICPS | CONTROLS 88 CAMERAS AND 8 MONITORS; includes 1 switcher card cage, V1344SCPU-HDA internal CPU, programming keyboard and 9-inch monochrome monitor | |||
| V96X8-ICPS | CONTROLS 96 CAMERAS AND 8 MONITORS; includes 1 switcher card cage, V1344SCPU-HDA internal CPU, programming keyboard and 9-inch monochrome monitor | |||
| V104X8-ICPS | CONTROLS 104 CAMERAS AND 8 MONITORS; includes 1 switcher card cage, V1344SCPU-HDA internal CPU, programming keyboard and 9-inch monochrome monitor | |||
| V112X8-ICPS | CONTROLS 112 CAMERAS AND 8 MONITORS; includes 1 switcher card cage, V1344SCPU-HDA internal CPU, programming keyboard and 9-inch monochrome monitor | |||
| V120X8-ICPS | CONTROLS 120 CAMERAS AND 8 MONITORS; includes 1 switcher card cage, V1344SCPU-HDA internal CPU, programming keyboard and 9-inch monochrome monitor | |||
| V128X8-ICPS | CONTROLS 128 CAMERAS AND 8 MONITORS; includes 1 switcher card cage, V1344SCPU-HDA internal CPU, programming keyboard and 9-inch monochrome monitor | |||
|
||||
| V1344SCPU-HDA | INTERNAL CPU FOR MATRIX SWITCHER CARD CAGE; controls video switcher, pan-and-tilt, lens and auxiliary functions. Controls matrix switching for up to 128 cameras and 24 monitors. | |||
| V1344TDT-HD | TIME/DATE/TITLER CARD; provides three lines for titling and one line for time and date. Used with V1344 CPU system only. | |||
| V1300X-PKA | PROGRAMMING KEYBOARD; for V1344SCPU, V1466SCPU-A and V1500 CPUs | |||
|
||||
| V4481SCC-HD | CARD CAGE (128 x 8); contains power supply, video output amplifier, and motherboard for up to 16 V4410S-HD video switching cards | |||
| V4410S-HD | VIDEO SWITCH CARD; switching and decoding circuitry for eight camera inputs. Connector panel V4411RP-BNC or V4411RP-RIB ordered separately. | |||
| V4411RP-BNC | REAR CONNECTOR PANEL; 8 BNC connectors, 1 ribbon cable connector. Use with V4410S-HD. | |||
| V4411RP-RIB | REAR CONNECTOR PANEL; 2 ribbon cable connectors. Use with V4410S-HD. | |||
| V4430ADEC-HD | ADDRESS DECODER; decodes CPU control signal. One required for each V4481SCC-HD. If system uses V1344SCPU-HD, eliminate one V4430ADEC-HD. | |||
| V4441SEXP-HD | EXPANDER CARD; for systems with more than 128 camera inputs. One required for each camera expansion card cage. | |||
| V4450RCP-HD | BLANK REAR CLOSURE PANEL; for V4481SCC-HD | |||
| V44RC-21-1 | 21-INCH COAXIAL RIBBON CABLE; for distributing video between V4410S-HD cards | |||
| V44RCB-12-1 | 12-INCH COAXIAL RIBBON CABLE ASSEMBLY; for distributing video signals from V4410S-HD switcher cards to external devices. Terminated with eight BNCs. | |||
| V75TR-1 | 75-OHM TERMINATOR; for use with 16-pin coaxial ribbon cable connectors | |||
|
||||
| VaaXbb-IHCPS | CONTROLS aa CAMERAS AND bb
MONITORS; includes 1 or 2 switcher card cage(s), internal V1466 CPU and
titler, programming keyboard and 9-in. monochrome monitor aa = 32 - 256 bb = 16 or 32 |
Call for Pricing | ||
|
||||
| VaaX32-IHCPS-S | CONTROLS aa CAMERAS AND 32
MONITORS; includes 1 switcher card cage, internal V1466 CPU and titler,
programming keyboard and 9-in. monochrome monitor aa = 32, 64, 96, or 128 bb = |
Call for Pricing | ||
|
||||
| VaaXbb-MX66 | CONTROLS 32 CAMERAS AND bb
MONITORS; includes 1, 2, 3 or 4 switcher card cage and titling card cage aa = 32 - 512 bb = 16, 32, 48 or 64 |
Call for Pricing | ||
|
||||
| V1410X-DVC | CONTROL KEYPAD; small profile desk-top, provides multi-function control for camera stations with variable-speed joystick for pan-and-tilt control and push buttons for lens function | |||
| V1411X-DVC | CONTROL KEYPAD; desk-top version, provides multi-function control for camera stations with variable-speed joystick for pan-and-tilt control and push buttons for lens function | |||
| V1411J-DVC | CONTROL KEYPAD; desk-top version, provides multi-function control for camera stations with three-function variable-speed joystick for pan-and-tilt control and push buttons for lens function | |||
| V1300X-RVC | CONTROL KEYPAD; rack-mount version, provides complete switching and control functions for camera stations with variable-speed and fixed-speed pan-and-tilt units | |||
| V1300X-DVC | CONTROL KEYPAD; desk-top version, provides complete switching and control functions for camera stations with variable-speed and fixed-speed pan-and-tilt units | |||
|
||||
| V1305R-DC1 | OUTDOOR VARIABLE-SPEED RECEIVER; for VIST25 pan-and-tilt, 120 VAC input, 24 VDC output to pan-and-tilt drives | |||
| V1311RB-1WA | OUTDOOR UNIVERSAL RECEIVER; 24 VAC input, 24 VAC output to pan-and-tilt drives, requires V1311R-VI-1 interface card for Vicoax control and V1311R-VPS-1 interface card for NOVA control. | |||
| V1311RB-2WA | OUTDOOR UNIVERSAL RECEIVER; 120 VAC input, 24 or 120 VAC output to pan-and-tilt drives, requires V1311R-VI-1 interface card for Vicoax control and V1311R-VPS-1 interface card for NOVA control. | |||
|
||||
| V1311R-VPS-1 | INTERFACE CARD; internal board adapts V1311RB receivers for use with NOVA CPUs | |||
| V1311R-VI-1 | VICOAX INTERFACE CARD; adapts V1311RB receiver for use with Vicoax transmitter | |||
| Please call for any other systems that you do not see listed | ||||
| Sanyo | ||||
|
||||
| MPX-CD93 | 9-Channel Digital Transport Multiplexer | |||
| MPX-CD163 | 16-Channel Digital Transport Multiplexer | |||
| MPX-CD4 | 4-channel Color Duplex Multiplexer, 60FPS, Activity Recording (no alarm output) | |||
| MPX-CD162 | 16-channel Color Duplex Multiplexer, 60FPS, Activity Detection (with alarm output), Triple-View Function | |||
| MPX-MD4 | 4-channel B/W Duplex Multiplexer, 60FPS, Activity Recording (no alarm output) | |||
| MPX-MD162 | 16-channel B/W Duplex Multiplexer, 60FPS, Activity Detection (with alarm output), Triple-View Function | |||
| MVP-85 | Dual Page, 8-channel Quad Compressor | |||
| VSP-8000 | SSP™ System Controller for Zoom Cameras, PTZ Cameras, DVR's, Multiplexers, and VCRs, Controls up to 255 devices | |||
| Sony | ||||
| Call for prices of Sony control and switching equipment | ||||
| Panasonic | ||||
| Call for prices of Panasonic control and switching equipment | ||||
| Bosch | ||||
| Call for prices of Bosch control and switching equipment | ||||
| JVC | ||||
| Call for prices of JVC control and switching equipment | ||||